Gordon Conference: In Vivo Magnetic Resonance July 25-30, 2010 Proctor Academy Andover, NH |
Application Deadline
Applications for this meeting must be submitted by July 4, 2010. Please apply early, as some meetings become oversubscribed (full) before this deadline. If the meeting is oversubscribed, it will be stated here. Applications will still be accepted for oversubscribed meetings. However, they will only be considered by the Conference Chair if more seats become available due to cancellations.
In Vivo applications of Magnetic Resonance (MR) continue to grow owing to technical advancements in several key domains of MR technology, including ultra-high magnetic field instrumentation, gradient and radio-frequency coils, image processing algorithms as well as contrast agents. All these advancements further promote MR as the most powerful single imaging modality to study living systems, spanning from anatomy and metabolic functions to detection and characterization of disease processes, and on spatial scales from individual cells to whole organs. The research field of in vivo MR is inherently interdisciplinary, bringing together scientists with backgrounds in physics, chemistry, engineering, biology and medicine. This conference focuses on the latest developments in both MR methodology and applications, providing a unique venue for exchanging ideas and developing collaborations. Young investigators and students are particularly encouraged to apply. In addition to the invited talks and poster presentations, the Hot Topics presentations - selected from the submitted abstracts - provide for inclusion of late-breaking developments. Topics to-be-covered include, but are not limited to: novel approaches for creating, detecting, and localizing the MR signal; applications of in vivo spectroscopy in disease and basic studies of metabolism; physical, chemical and biological mechanisms that affect the MR signal in vivo; development of new agents and approaches for manipulating the MR signal and contrast; functional MRI to study activation, blood flow and metabolism; and cellular function, from metabolism to gene expression to migration.
Contributors
SUNDAY | |
2:00 pm - 9:00 pm | Arrival and Check-in (Office Closed 6:00 pm - 7:00 pm) |
6:00 pm | Dinner |
7:30 pm - 7:40 pm | Introductory Comments by GRC Site Staff / Welcome by Chair, Risto Kauppinen |
7:40 pm - 9:30 pm | FUTURE MR - LIGHTER AND FASTER |
Discussion Leader: Peter Luijten (Utrecht University Medical Centre, Utrecht, Holland) | |
7:40 pm - 8:20 pm | Klaas Pruessmann (ETH, Zurich, Switzerland) "Mind the field: the promise of dynamic magnetometry for in vivo MR" |
8:20 pm - 8:35 pm | Discussion |
8:35 pm - 9:15 pm | Mark Griswold (Case Western University, Cleveland, OH, USA) "Breaking the speed limits of MRI" |
9:15 pm - 9:30 pm | Discussion |
MONDAY | |
7:30 am - 8:30 am | Breakfast |
8:30 am | Group Photo |
9:00 am - 12:30 pm | ADVANCES IN MR HARDWARE AND SIGNAL ENCODING |
Discussion Leader: Tommy Vaughan (University of Minnesota, MN, USA) | |
9:00 am - 9:40 am | Lawrence Wald (Martinos Imaging Center, Boston, MA, USA) "Parallel transmit hardware, pulse design and SAR considerations for shaped excitations" |
9:40 am - 10:00 am | Discussion |
10:00 am | Coffee Break |
10:30 am - 11:10 am | Andrew Kiriluta (Harvard University, Boston, MA, USA) "Traveling wave MR: From momentum in space to holography and beyond" |
11:10 am - 11:30 am | Discussion |
11:30 am - 12:10 pm | Maxim Zaitsev (University of Freiburg, Germany) "PatLoc: New approaches to spatial encoding in MRI" |
12:10 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session I |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | PUSHING THE LIMITS OF SPATIAL RESOLUTION |
Discussion Leader: Greg Stanisz (Sunnybrook Health Sciences Center, Toronto, Canada) | |
7:30 pm - 8:10 pm | Russel Jacobs (Caltech, Pasadena, CA, USA) "Microscopic MRI: compromises, qualifications and applications in small animal imaging" |
8:10 pm - 8:30 pm | Discussion |
8:30 pm - 9:10 pm | Christian Degen (MIT, Boston, MA, USA) "Nanoscale magnetic resonance imaging by force microscopy" |
9:10 pm - 9:30 pm | Discussion |
TUESDAY | |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | MRS: FROM MICE TO MAN |
Discussion Leader: Alena Horska (Johns Hopkins University, Baltimore, MD, USA) | |
9:00 am - 9:40 am | Jullie Pan (Yale University, New Haven, CT, USA) "Developments in ultra high field MR: evaluating the human brain in health and disease" |
9:40 am - 10:00 am | Discussion |
10:00 am | Coffee Break |
10:30 am - 11:10 am | Gulin Oz (University of Minnesota, Minneapolis, MN, USA) "High field MR spectroscopy in spino-cerebellar ataxias: from mice to man" |
11:10 am - 11:30 am | Discussion |
11:30 am - 12:10 pm | Pratip Bhattacharya (Huntington Medical Research Institute, Pasadena, CA, USA) "Imaging tricarboxylic acid cycle metabolism in vivo by hyperpolarized 13C succinate" |
12:10 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session II |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | MAGNETIC PARTICLES AND NOVEL IMAGING APPLICATIONS |
Discussion Leader: Chrit Moonen (University of Bordeaux, France) | |
7:30 pm - 8:10 pm | Joern Borgert (Philips Healthcare, Hamburg, Germany) "Magnetic Particle Imaging" |
8:10 pm - 8:30 pm | Discussion |
8:30 pm - 9:10 pm | Alan Koretsky (NINDS, Bethesda, USA) "Micron scale particles for tracking new neurons in the rodent brain" |
9:10 pm - 9:30 pm | Discussion |
WEDNESDAY | |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | PRECLINICAL ADVANCEMENTS IN MR: NOVEL CONTRASTS AND BIOLOGICAL TARGETS |
Discussion Leader: Timothy Duong (University of Texas, San Antonia, TX, USA) | |
9:00 am - 9:40 am | Klaas Nicolay (Technical University of Eindhoven, Holland) "Visualising the invisible: Is molecular and cellular MRI there to stay?" |
9:40 am - 10:00 am | Discussion |
10:00 am | Coffee Break |
10:30 am - 11:10 am | Olli Gröhn (University of Eastern Finland, Kuopio, Finland) "Applications of spin-lock MRI contrast in vivo" |
11:10 am - 11:30 am | Discussion |
11:30 am - 12:10 pm | Ricardo Carano (Genentech, Palo Alto, CA, USA) "MRI of tumor angiogenesis: from mice to man" |
12:10 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session III |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | HOT TOPICS SESSION |
Discussion Leader: Joel Garbow (Washington University, St Louis, MO, USA) | |
7:30 pm - 9:30 pm | Eight 10 minute (+5 minute discussion) presentations selected from submitted work |
THURSDAY | |
7:30 am - 8:30 am | Breakfast |
8:30 am - 9:00 am | Business Meeting |
(Nominations for the next Vice Chair; Fill out Conference Evaluation Forms; Discuss future Site & Scheduling preferences; Election of the next Vice Chair) | |
9:00 am - 12:30 pm | ADVANCING NEURO-MR TECHNIQUES |
Discussion Leader: Karla Miller (FMRIB, University of Oxford, UK) | |
9:00 am - 9:40 am | Xiang He (Washington University, St Louis, MO, USA) "Biophysical mechanisms of phase contrast in gradient echo MRI: theory and validation" |
9:40 am - 10:00 am | Discussion |
10:00 am | Coffee Break |
10:30 am - 11:10 am | Penny Anne Gowland (University of Nottingham, UK) "Why MR signals from grey and white matter differ?" |
11:10 am - 11:30 am | Discussion |
11:30 am - 12:10 pm | Jeff Duyn (NINDS, Bethesda, MD, USA) "Origin and use of spontaneous BOLD fMRI fluctuations" |
12:10 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session IV |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | APPLIED MR METABOLOMICS |
Discussion Leader: Sabrina Ronen (UCSF, San Francisco, CA, USA) | |
7:30 pm - 8:10 pm | Joe Ackerman (Washington University, St Louis, MO, USA) "Plantae vs. Homo Sapiens: Secrets to survival revealed by 31P NMR" |
8:10 pm - 8:30 pm | Discussion |
8:30 pm - 9:10 pm | Xin Yu (Case Western University, Cleveland, OH, USA) "The metabolomics of normal and disease hearts" |
9:10 pm - 9:30 pm | Discussion |
FRIDAY | |
7:30 am - 8:30 am | Breakfast |
9:00 am | Departure |
The project described was supported by Award Number R13EB011782 from the National Institute Of Biomedical Imaging And Bioengineering. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institute Of Biomedical Imaging And Bioengineering or the National Institutes of Health.